Overview
In the United Kingdom, benefits paid by your employer on your behalf, such as private medical insurance are classified as benefits-in-kind. These benefits are taxable in line with HMRC rules.
Medical – Bupa Healthcare
Fisher Investments Europe pays the annual membership premium on your behalf. As set out below, this cost is determined by selected membership category and age.
| Membership Category (under 65) | Annual Cost (paid by Fisher) |
|---|---|
| Single | £1,583.15 |
| Couple | £3,166.31 |
| Family | £3,957.88 |
| Single parent family | £2,374.72 |
| Membership Category (age 65+) | Annual Cost (paid by Fisher) |
|---|---|
| Single | £3,799.57 |
| Couple | £7,599.13 |
| Family | £7,599.13 |
| Single parent family | £7,599.13 |
Dental – Unum
Fisher Investments Europe pays the annual membership premium on your behalf. The cost depends on our selected membership category.
Unum Radiant Extra 4
| Membership Category | Annual Cost (paid by Fisher) |
|---|---|
| Single | £296.64 |
| Couple | £593.28 |
| Family | £889.92 |
| Single Parent | £593.28 |
Unum Clear Extra 2
| Membership Category | Annual Cost (paid by Fisher) |
|---|---|
| Single | £178.08 |
| Couple | £356.16 |
| Family | £534.24 |
| Single Parent | £356.16 |
Travel Insurance – Crispin Speers
You are responsible for paying the annual membership cost for yourself and your dependants each plan year from 1 April to 31 March.
| Membership Category | Annual Cost |
|---|---|
| Single | £70.84 |
| Couple | £99.13 |
| Family | £116.35 |
| Single Parent | £99.13 |
Health Assessments – Bupa
Fisher Investments Europe covers the annual assessment cost for you and your qualified dependants.
- There are no tax implications for your personal health assessment.
- HMRC requires us to report any assessments attended by your qualified dependants as a benefit-in-kind. You will be responsible for paying tax on the cost of these assessments.
- Fisher will fund one assessment per plan year 1 April to 31 March, for you and your qualified dependants.
| Assessment | Annual Cost (paid by Fisher) |
|---|---|
| Be.Ready | £455 |
| Be.Reassured | £574 |
| Be.Ahead | £766 |
| Be.Reassured + Mammogram | £726 |
| Be.Ahead + Mammogram | £918 |
| Mammogram | £152 |
Gym Subsidy
Fisher Investments Europe contributes up to £50 per month towards your gym membership. This contribution is treated as a benefit-in-kind and you will pay tax on the value of the subsidy.
More Information
Everyone’s tax situation is different. For further information about benefits-in-kind or the tax treatment of employee benefits, please contact HMRC or visit www.gov.uk.
